Earthquake Risk in Oregon
Oregon's primary seismic threat is the Cascadia Subduction Zone, which last ruptured in 1700 producing a M9.0 earthquake. Portland and the Willamette Valley have moderate to high seismic hazard.
Notable Earthquakes
50
Recorded in or near Oregon (since 2004)
Largest Earthquake
M4.9
30 km W of Yachats, Oregon (Jul 2004)
Most Recent
M3.5
Oct 1, 2004
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M4.9 | 30 km W of Yachats, Oregon | 28.8 km | Jul 12, 2004 |
| M4.7 | 19 km W of Newport, Oregon | 27.3 km | Aug 19, 2004 |
| M4.5 | 3 km NNE of Port Orford, Oregon | 16.6 km | Nov 30, 2019 |
| M4.4 | 10 km NNE of New Pine Creek, Oregon | 9.3 km | Jun 30, 2004 |
| M4.4 | 16 km ESE of Lacomb, Oregon | 13.2 km | Oct 7, 2022 |
| M4.3 | 31 km S of Morton, Washington | 4.3 km | Feb 14, 2011 |
| M4.3 | Oregon | -0.5 km | Jul 22, 2004 |
| M4.2 | 37 km NW of Selma, Oregon | 36.8 km | Feb 26, 2009 |
| M4.2 | 11 km ESE of Maupin, Oregon | 16.4 km | Jul 14, 2008 |
| M4.2 | 30 km S of White Swan, Washington | 2.6 km | Jun 17, 2010 |
| M4.1 | 16 km ENE of Springfield, Oregon | 8.0 km | Jul 4, 2015 |
| M4.0 | 5 km E of Scotts Mills, Oregon | 17.4 km | Dec 14, 2017 |
| M3.9 | 6 km NE of Government Camp, Oregon | 4.3 km | Jun 6, 2021 |
| M3.9 | 37 km NNE of Amboy, Washington | -0.8 km | Oct 1, 2004 |
| M3.9 | 11 km NNE of New Pine Creek, Oregon | 10.0 km | Jun 27, 2004 |
| M3.9 | 37 km SSE of Morton, Washington | 10.2 km | Jan 3, 2018 |
| M3.8 | 31 km SSE of Powers, Oregon | 4.3 km | Jan 24, 2014 |
| M3.8 | 2 km WNW of Cherry Grove, Washington | 14.3 km | Aug 3, 2006 |
| M3.8 | 24 km E of Lakeview, Oregon | 5.0 km | Aug 12, 2005 |
| M3.8 | 12 km ESE of Maupin, Oregon | 17.7 km | Jun 14, 2007 |
| M3.7 | 11 km SSW of Benton City, Washington | 19.6 km | May 18, 2008 |
| M3.7 | 36 km NNE of Amboy, Washington | -1.5 km | Oct 1, 2004 |
| M3.7 | 37 km NNE of Amboy, Washington | -0.2 km | Oct 2, 2004 |
| M3.7 | 29 km WNW of Yachats, Oregon | 32.9 km | Mar 20, 2012 |
| M3.7 | 3 km ENE of Amboy, Washington | 6.4 km | Jan 31, 2013 |
| M3.6 | 37 km NNE of Amboy, Washington | -0.6 km | Sep 30, 2004 |
| M3.6 | 37 km NNE of Amboy, Washington | -0.6 km | Oct 4, 2004 |
| M3.6 | 12 km ESE of Maupin, Oregon | 16.0 km | Dec 30, 2010 |
| M3.6 | 11 km ESE of Maupin, Oregon | 15.5 km | Dec 27, 2008 |
| M3.6 | 37 km NNE of Amboy, Washington | -0.3 km | Oct 3, 2004 |
| M3.6 | 37 km NNE of Amboy, Washington | -1.1 km | Oct 1, 2004 |
| M3.6 | 37 km NNE of Amboy, Washington | -0.7 km | Oct 1, 2004 |
| M3.6 | 10 km ESE of Maupin, Oregon | 15.3 km | Apr 20, 2009 |
| M3.6 | 12 km ESE of Maupin, Oregon | 17.6 km | Apr 5, 2008 |
| M3.6 | Washington-Oregon border region | 22.8 km | Mar 1, 2007 |
| M3.6 | 37 km NNE of Amboy, Washington | -1.0 km | Jul 31, 2006 |
| M3.6 | 37 km NNE of Amboy, Washington | -1.1 km | Aug 5, 2006 |
| M3.6 | 37 km NNE of Amboy, Washington | -1.4 km | Jul 25, 2006 |
| M3.6 | 10 km ESE of Maupin, Oregon | 14.5 km | Jan 2, 2010 |
| M3.6 | 8 km NW of Brooks, Oregon | 23.4 km | Sep 24, 2007 |
| M3.6 | 3 km ESE of Rose Lodge, Oregon | 44.0 km | May 19, 2019 |
| M3.5 | 4 km W of Hammond, Oregon | 38.0 km | Nov 2, 2016 |
| M3.5 | 4 km NNE of Port Orford, Oregon | 16.1 km | Nov 30, 2019 |
| M3.5 | 8 km N of Scotts Mills, Oregon | 23.8 km | Sep 8, 2012 |
| M3.5 | 6 km NNW of Fort Hill Census Designated Place, Oregon | 47.5 km | Dec 4, 2020 |
| M3.5 | 45 km NNE of Denio, Nevada | 8.4 km | Sep 1, 2020 |
| M3.5 | 3 km N of Cayuse, Oregon | 20.0 km | Jan 23, 2015 |
| M3.5 | 37 km NNE of Amboy, Washington | -0.6 km | Oct 2, 2004 |
| M3.5 | 37 km NNE of Amboy, Washington | -0.4 km | Oct 2, 2004 |
| M3.5 | 37 km NNE of Amboy, Washington | -0.9 km | Oct 1, 2004 |
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming