Earthquake Risk in California
California sits along the Pacific-North American plate boundary and has the highest seismic hazard in the contiguous US. The San Andreas Fault system runs the length of the state, with numerous active faults in the Los Angeles, San Francisco Bay, and Central Valley regions.
Notable Earthquakes
50
Recorded in or near California (since 2004)
Largest Earthquake
M7.1
Ridgecrest Earthquake Sequence (Jul 2019)
Most Recent
M5.1
Feb 13, 2013
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M7.1 | Ridgecrest Earthquake Sequence | 8.0 km | Jul 6, 2019 |
| M6.5 | Monte Cristo Range, NV Earthquake | 2.7 km | May 15, 2020 |
| M6.4 | Ridgecrest Earthquake Sequence | 10.5 km | Jul 4, 2019 |
| M6.2 | 7km N of Petrolia, CA | 27.0 km | Dec 20, 2021 |
| M6.0 | The 2014 South Napa, California Earthquake | 11.1 km | Aug 24, 2014 |
| M6.0 | Antelope Valley, CA | 7.5 km | Jul 8, 2021 |
| M6.0 | 2004 Parkfield, California Earthquake | 8.1 km | Sep 28, 2004 |
| M5.9 | 8 km ENE of Wells, Nevada | 7.9 km | Feb 21, 2008 |
| M5.8 | 18km SSE of Lone Pine, CA | 4.7 km | Jun 24, 2020 |
| M5.7 | 8km ESE of Ocotillo, CA | 8.8 km | Jun 15, 2010 |
| M5.7 | 2024 Parker Butte, Nevada Earthquake | 9.3 km | Dec 9, 2024 |
| M5.7 | 2 km NNE of Canyondam, California | 8.0 km | May 24, 2013 |
| M5.6 | 29 km SW of Hawthorne, Nevada | 11.3 km | Dec 28, 2016 |
| M5.6 | 28 km WSW of Hawthorne, Nevada | 12.2 km | Dec 28, 2016 |
| M5.6 | 26 km NNW of Willow Creek, California | 27.4 km | Feb 13, 2012 |
| M5.6 | 6km SSW of Petrolia, CA | 9.4 km | Jun 23, 2019 |
| M5.5 | 17km S of Searles Valley, CA | 8.4 km | Jun 4, 2020 |
| M5.5 | 28 km SW of Hawthorne, Nevada | 8.8 km | Dec 28, 2016 |
| M5.5 | 15km ESE of Little Lake, CA | 5.0 km | Jul 6, 2019 |
| M5.5 | Lake Almanor Earthquake | 5.8 km | May 11, 2023 |
| M5.5 | 6 km NNE of East Foothills, California | 9.7 km | Oct 31, 2007 |
| M5.4 | 20km E of Little Lake, CA | 7.4 km | Jul 6, 2019 |
| M5.4 | 5km S of Chino Hills, CA | 15.5 km | Jul 29, 2008 |
| M5.4 | 20km NNW of Borrego Springs, CA | 12.3 km | Jul 7, 2010 |
| M5.4 | 4km NNW of Brawley, CA | 8.3 km | Aug 26, 2012 |
| M5.4 | 27 km NW of Benton, California | 3.4 km | Sep 18, 2004 |
| M5.4 | 3 km NNW of Burnt Ranch, California | 27.8 km | Apr 30, 2008 |
| M5.4 | 16km W of Searles Valley, CA | 7.0 km | Jul 5, 2019 |
| M5.3 | 15km SE of Rio Dell, CA | 30.6 km | Jan 1, 2023 |
| M5.3 | 27 km NW of Benton, California | 0.4 km | Sep 18, 2004 |
| M5.3 | 5km NNW of Brawley, CA | 8.3 km | Aug 26, 2012 |
| M5.3 | 37 km SSW of Caliente, Nevada | 4.0 km | May 22, 2015 |
| M5.3 | 33 km SE of Mina, Nevada | 4.8 km | Nov 13, 2020 |
| M5.3 | 31km SW of Santa Cruz Is. (E end), CA | 9.8 km | Apr 5, 2018 |
| M5.3 | 24 km NE of San Lucas, California | 8.6 km | Oct 21, 2012 |
| M5.2 | 11km W of Calipatria, CA | 5.8 km | Jun 5, 2021 |
| M5.2 | 30km SE of Bodie, CA | 8.4 km | Apr 11, 2020 |
| M5.2 | 24 km SW of Lamont, CA | 11.6 km | Aug 7, 2024 |
| M5.2 | 5 km S of Julian, CA | 14.3 km | Apr 14, 2025 |
| M5.2 | 10km ESE of Anza, CA | 13.1 km | Jun 12, 2005 |
| M5.2 | 18km NE of Olancha, CA | -1.8 km | Oct 3, 2009 |
| M5.2 | 20km NNW of Borrego Springs, CA | 12.3 km | Jun 10, 2016 |
| M5.2 | 4km NW of Canyondam, CA | 6.1 km | May 12, 2023 |
| M5.1 | 10 km ENE of Wells, Nevada | 0.0 km | Feb 21, 2008 |
| M5.1 | 32 km ESE of Mina, Nevada | 7.2 km | May 22, 2020 |
| M5.1 | 31 km SE of Mina, Nevada | 6.8 km | May 15, 2020 |
| M5.1 | 1 km NW of Mogul, Nevada | 2.8 km | Apr 26, 2008 |
| M5.1 | 25 km S of Mina, Nevada | 5.0 km | Dec 1, 2020 |
| M5.1 | 2km NW of Brea, CA | 5.1 km | Mar 29, 2014 |
| M5.1 | 39 km N of Dyer, Nevada | 7.5 km | Feb 13, 2013 |
Explore More
All States
AlabamaAlaskaArizonaArkansasColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming