Earthquake Risk in Alabama
View earthquake risk data and seismic hazard information for locations in Alabama. Search any address to get a free earthquake risk report.
Notable Earthquakes
50
Recorded in or near Alabama (since 2004)
Largest Earthquake
M4.3
4 km W of Forkland, Alabama (Nov 2004)
Most Recent
M2.6
Feb 7, 2007
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M4.3 | 4 km W of Forkland, Alabama | 5.0 km | Nov 7, 2004 |
| M3.8 | 1 km W of Pollard, Alabama | 4.0 km | Sep 3, 2020 |
| M3.8 | 7 km WSW of Union, Alabama | 0.0 km | Nov 20, 2014 |
| M3.6 | 8 km W of Brantleyville, Alabama | 5.0 km | Aug 19, 2004 |
| M3.5 | 12 km W of Union, Alabama | 0.1 km | Jun 30, 2015 |
| M3.4 | 12 km S of Centreville, Alabama | 12.7 km | Apr 21, 2009 |
| M3.3 | 9 km NNE of Coffeeville, Alabama | 5.0 km | Mar 22, 2005 |
| M3.3 | 8 km WNW of Brantleyville, Alabama | 5.0 km | May 9, 2004 |
| M3.2 | 11 km ENE of Whitesboro, Alabama | 5.0 km | May 6, 2010 |
| M3.1 | 10 km E of Maplesville, Alabama | 0.0 km | Dec 22, 2021 |
| M3.1 | 7 km WNW of Brookwood, Alabama | 5.0 km | Jun 28, 2008 |
| M3.1 | 10 km W of Coffeeville, Alabama | 5.0 km | May 16, 2008 |
| M3.1 | 14 km W of Union, Alabama | 0.0 km | Mar 12, 2015 |
| M3.1 | 6 km NNW of Pollard, Alabama | 9.5 km | Apr 11, 2019 |
| M3.1 | 4 km N of Flomaton, Alabama | 5.0 km | Mar 11, 2019 |
| M3.1 | 11 km WSW of Union, Alabama | 0.3 km | Feb 27, 2015 |
| M3.0 | 1 km NNW of Leeds, Alabama | 19.2 km | Sep 13, 2011 |
| M3.0 | 4 km SSW of Jasper, Alabama | 5.0 km | May 4, 2007 |
| M3.0 | 11 km NW of Wilton, Alabama | 0.0 km | Mar 20, 2004 |
| M2.9 | 15 km S of Centreville, Alabama | 8.4 km | Apr 22, 2009 |
| M2.9 | 8 km NNE of Trenton, Georgia | 14.2 km | Aug 7, 2006 |
| M2.9 | 11 km NW of Oakman, Alabama | 7.5 km | Jan 5, 2012 |
| M2.9 | 4 km NNW of Berry, Alabama | 1.3 km | Jun 25, 2020 |
| M2.8 | 21 km WNW of Rock Creek, Alabama | 5.0 km | Jun 7, 2005 |
| M2.8 | 13 km SSE of Centreville, Alabama | 28.2 km | Aug 28, 2004 |
| M2.8 | 2 km NW of Jay, Florida | 5.0 km | Mar 7, 2019 |
| M2.8 | 0 km WSW of Muscle Shoals, Alabama | 8.2 km | Jul 6, 2018 |
| M2.8 | 14 km W of Union, Alabama | 0.0 km | Feb 19, 2015 |
| M2.7 | 3 km N of Plainville, Georgia | 9.5 km | Nov 23, 2018 |
| M2.7 | 5 km ENE of Hollywood, Alabama | 5.0 km | Oct 20, 2017 |
| M2.7 | 7 km WSW of Union, Alabama | 9.0 km | Dec 17, 2014 |
| M2.7 | 22 km S of Oakman, Alabama | 2.4 km | Feb 17, 2017 |
| M2.7 | 9 km WSW of Union, Alabama | 0.6 km | Aug 13, 2015 |
| M2.7 | 1 km WNW of Dalton, Georgia | 5.2 km | Nov 9, 2011 |
| M2.7 | 2 km ESE of Century, Florida | 5.0 km | Mar 24, 2019 |
| M2.7 | 7 km WSW of Scottsboro, Alabama | 8.5 km | Dec 20, 2017 |
| M2.7 | 6 km SW of Trinity, Alabama | 5.3 km | Mar 11, 2017 |
| M2.7 | 2 km W of Indian Springs, Georgia | 10.9 km | Jan 7, 2018 |
| M2.7 | 13 km W of Union, Alabama | 0.0 km | Feb 19, 2015 |
| M2.7 | 6 km WSW of Chickamauga, Georgia | 12.0 km | Jun 27, 2020 |
| M2.7 | 9 km W of Union, Alabama | 0.6 km | Jun 6, 2015 |
| M2.7 | 6 km NW of Hazel Green, Alabama | 13.1 km | Aug 13, 2022 |
| M2.6 | 6 km SE of Chickamauga, Georgia | 9.9 km | Sep 9, 2018 |
| M2.6 | 12 km W of Union, Alabama | 0.0 km | Jan 22, 2015 |
| M2.6 | 8 km ENE of Natural Bridge, Alabama | 5.0 km | Jan 15, 2016 |
| M2.6 | 13 km SE of Triana, Alabama | 13.1 km | Nov 1, 2020 |
| M2.6 | 5 km W of Linwood, Georgia | 10.1 km | May 22, 2018 |
| M2.6 | 15 km W of Union, Alabama | 0.0 km | Mar 10, 2004 |
| M2.6 | 3 km NW of Epes, Alabama | 30.7 km | Mar 11, 2006 |
| M2.6 | 7 km N of Trion, Georgia | 10.7 km | Feb 7, 2007 |
Explore More
All States
AlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming