Earthquake Risk in Oklahoma
Oklahoma has experienced a dramatic increase in seismicity since 2009, largely associated with wastewater injection from oil and gas operations. The state now has more M3+ earthquakes than California in some years.
Notable Earthquakes
50
Recorded in or near Oklahoma (since 2004)
Largest Earthquake
M5.8
14 km NW of Pawnee, Oklahoma (Sep 2016)
Most Recent
M4.2
Mar 29, 2016
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M5.8 | 14 km NW of Pawnee, Oklahoma | 5.6 km | Sep 3, 2016 |
| M5.7 | 8 km NW of Prague, Oklahoma | 5.2 km | Nov 6, 2011 |
| M5.1 | 18 km SE of Waynoka, Oklahoma | 8.3 km | Feb 13, 2016 |
| M5.1 | 8 km NW of Prague, Oklahoma | 3.0 km | Feb 3, 2024 |
| M5.0 | 3 km W of Cushing, Oklahoma | 4.4 km | Nov 7, 2016 |
| M4.8 | 8 km SE of Sparks, Oklahoma | 3.1 km | Nov 5, 2011 |
| M4.8 | 9 km SSE of Sparks, Oklahoma | 5.0 km | Nov 8, 2011 |
| M4.7 | 8 km E of Nescatunga, Oklahoma | 5.6 km | Nov 30, 2015 |
| M4.7 | 16 km SE of Waynoka, Oklahoma | 4.1 km | Jan 7, 2016 |
| M4.7 | 4 km SW of Lambert, Oklahoma | 5.9 km | Nov 19, 2015 |
| M4.6 | 8 km NNE of Marshall, Oklahoma | 4.9 km | Apr 9, 2018 |
| M4.6 | 5 km WNW of Lucien, Oklahoma | 5.8 km | Apr 7, 2018 |
| M4.5 | 7 km NW of Medford, Oklahoma | 7.8 km | Jan 31, 2022 |
| M4.5 | 4 km NNE of Crescent, Oklahoma | 5.0 km | Jul 27, 2015 |
| M4.5 | 8 km SW of Arcadia, Oklahoma | 8.4 km | Dec 7, 2013 |
| M4.4 | 8 km NE of Noble, Oklahoma | 13.0 km | Oct 13, 2010 |
| M4.4 | 7 km SSE of Byron, Oklahoma | 5.0 km | Nov 23, 2015 |
| M4.4 | 8 km E of Nescatunga, Oklahoma | 9.5 km | Jun 9, 2018 |
| M4.4 | 7 km N of Maramec, Oklahoma | 4.3 km | Nov 2, 2016 |
| M4.4 | 17 km SE of Waynoka, Oklahoma | 7.2 km | Jul 9, 2016 |
| M4.4 | 17 km SE of Waynoka, Oklahoma | 6.6 km | Jan 7, 2016 |
| M4.4 | 16 km SE of Waynoka, Oklahoma | 7.1 km | Jan 7, 2016 |
| M4.4 | 12 km ENE of Nash, Oklahoma | 5.6 km | Oct 10, 2015 |
| M4.4 | 7 km SSE of Byron, Oklahoma | 4.1 km | Jul 20, 2015 |
| M4.4 | 12 km SSW of Guthrie, Oklahoma | 4.5 km | Aug 19, 2014 |
| M4.4 | 8 km E of Pond Creek, Oklahoma | 5.0 km | May 17, 2019 |
| M4.4 | Oklahoma | 6.2 km | Apr 16, 2013 |
| M4.3 | 34 km NNE of Skellytown, Texas | 7.7 km | Apr 14, 2021 |
| M4.3 | 6 km ENE of Edmond, Oklahoma | 6.5 km | Dec 29, 2015 |
| M4.3 | 9 km ESE of Jefferson, Oklahoma | 6.1 km | Sep 8, 2017 |
| M4.3 | 16 km SE of Waynoka, Oklahoma | 5.1 km | Nov 15, 2015 |
| M4.3 | 3 km W of Cushing, Oklahoma | 3.3 km | Oct 10, 2015 |
| M4.3 | 6 km ESE of Covington, Oklahoma | 6.0 km | Jun 17, 2015 |
| M4.3 | 9 km E of Nescatunga, Oklahoma | 5.3 km | Jul 29, 2014 |
| M4.3 | 7 km NNE of Lake Aluma, Oklahoma | 5.0 km | Jun 16, 2014 |
| M4.3 | 6 km W of Arcadia, Oklahoma | 6.7 km | Jan 13, 2024 |
| M4.2 | 6 km SW of Manchester, Oklahoma | 7.0 km | Feb 19, 2021 |
| M4.2 | 5 km WNW of Lucien, Oklahoma | 6.7 km | Feb 5, 2021 |
| M4.2 | 9 km NW of Perry, Oklahoma | 7.8 km | Jun 21, 2020 |
| M4.2 | 6 km ENE of Edmond, Oklahoma | 5.8 km | Jan 1, 2016 |
| M4.2 | 5 km NNW of Breckinridge, Oklahoma | 8.2 km | Mar 5, 2018 |
| M4.2 | 4 km N of Breckinridge, Oklahoma | 8.1 km | Mar 4, 2018 |
| M4.2 | 6 km ENE of Edmond, Oklahoma | 5.0 km | Aug 3, 2017 |
| M4.2 | 10 km WSW of Shamrock, Oklahoma | 6.8 km | Jul 14, 2017 |
| M4.2 | 17 km SE of Waynoka, Oklahoma | 5.4 km | May 13, 2017 |
| M4.2 | 5 km W of Lucien, Oklahoma | 4.8 km | Jul 17, 2016 |
| M4.2 | 17 km SE of Waynoka, Oklahoma | 7.3 km | Jul 8, 2016 |
| M4.2 | 17 km SE of Waynoka, OK | 6.4 km | Jul 8, 2016 |
| M4.2 | 1 km E of Luther, Oklahoma | 6.1 km | Apr 7, 2016 |
| M4.2 | 4 km NNE of Crescent, Oklahoma | 5.2 km | Mar 29, 2016 |
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming