Earthquake Risk in Montana

Montana has moderate seismic activity, particularly in the western part of the state. The Intermountain Seismic Belt passes through the region, and the 1959 Hebgen Lake earthquake (M7.3) was one of the largest in the northern Rocky Mountains.

📍
Notable Earthquakes
50
Recorded in or near Montana (since 2004)
Largest Earthquake
M6.5
Stanley, Idaho (Mar 2020)
Most Recent
M3.9
Feb 29, 2020

Notable Earthquakes

Significant earthquakes recorded in or near this state.

MagnitudeLocationDepthDate
M6.5 Stanley, Idaho 12.1 km Mar 31, 2020
M5.8 11 km SE of Lincoln, Montana 12.2 km Jul 6, 2017
M5.6 16 km N of Dillon, Montana 12.9 km Jul 26, 2005
M5.0 15 km S of Lincoln, Montana 14.7 km Jul 6, 2017
M5.0 9 km E of Challis, Idaho 8.5 km Jan 3, 2015
M4.8 22 km S of Mammoth, Wyoming 5.6 km Mar 30, 2014
M4.8 15 km NNW of Challis, Idaho 3.5 km Apr 13, 2014
M4.6 9 km NE of Lima, Montana 14.4 km Apr 9, 2019
M4.5 21 km N of Leadore, Idaho 5.0 km Oct 31, 2005
M4.4 44 km NE of Spencer, Idaho 14.0 km Feb 5, 2006
M4.4 39 km NNW of Stanley, Idaho 10.0 km Sep 8, 2020
M4.4 31 km NW of Stanley, Idaho 12.8 km May 14, 2020
M4.4 14 km SE of Lincoln, Montana 9.7 km Jul 6, 2017
M4.4 8 km NNW of Alder, Montana 13.5 km May 8, 2007
M4.4 28 km NNE of Spencer, Idaho 12.1 km Apr 5, 2011
M4.4 13 km NW of Challis, Idaho 7.4 km Apr 14, 2014
M4.4 12 km E of Hebgen Lake Estates, Montana 9.3 km Jun 16, 2017
M4.3 45 km W of Hebgen Lake Estates, Montana 9.9 km Jun 13, 2016
M4.3 19 km E of Lincoln, Montana 1.6 km Jan 30, 2016
M4.3 8 km SSW of Rexford, Montana 8.2 km Mar 22, 2006
M4.2 36 km S of Silver Gate, Montana 13.9 km May 11, 2022
M4.2 9 km N of Black Eagle, Montana 23.5 km Jan 29, 2026
M4.2 26 km NW of Clayton, Idaho 9.2 km Jan 27, 2025
M4.2 3 km S of Lima, Montana 11.6 km Jul 14, 2023
M4.2 4 km NW of Manhattan, Montana 2.4 km Aug 16, 2019
M4.2 15 km E of Alzada, Montana 4.5 km Sep 25, 2009
M4.2 35 km S of Silver Gate, Montana 3.9 km Mar 25, 2008
M4.1 11 km E of Dillon, Montana 17.0 km Oct 7, 2024
M4.1 12 km SSW of Grass Range, Montana 1.8 km Nov 26, 2007
M4.1 6 km S of Pony, Montana 11.5 km Jun 18, 2006
M4.1 29 km NW of Stanley, Idaho 10.0 km Apr 21, 2020
M4.1 3 km NW of Manhattan, Montana 5.0 km Aug 6, 2019
M4.1 21 km SE of Stites, Idaho 12.9 km Nov 20, 2018
M4.0 16 km S of Whitehall, Montana 8.0 km Sep 3, 2016
M4.0 20 km SSE of Birney, Montana 13.9 km Aug 22, 2009
M4.0 18 km N of Dillon, Montana 5.0 km Jul 27, 2005
M4.0 18 km NNE of Dillon, Montana 8.7 km Jan 18, 2006
M4.0 39 km NNW of Stanley, Idaho 10.0 km Sep 8, 2020
M4.0 11 km NNE of Manhattan, Montana 6.3 km Jul 14, 2019
M4.0 12 km ESE of Lincoln, Montana 12.6 km Jul 17, 2017
M4.0 14 km SSE of Lincoln, Montana 9.1 km Jul 6, 2017
M4.0 11 km NW of Challis, Idaho 7.2 km Apr 10, 2014
M4.0 18 km S of Whitehall, Montana 11.7 km Mar 6, 2009
M4.0 45 km W of Hebgen Lake Estates, Montana 9.7 km Jun 14, 2016
M3.9 22 km SSW of Mammoth, Wyoming 10.8 km Sep 18, 2022
M3.9 21 km N of Spencer, Idaho 11.5 km Sep 8, 2025
M3.9 5 km SSW of Pony, Montana 11.0 km Jun 21, 2006
M3.9 15 km SE of Challis, Idaho 5.0 km Nov 21, 2004
M3.9 35 km NNW of Stanley, Idaho 10.0 km Apr 12, 2020
M3.9 28 km W of Hebgen Lake Estates, Montana 11.9 km Feb 29, 2020