Earthquake Risk in Maine
View earthquake risk data and seismic hazard information for locations in Maine. Search any address to get a free earthquake risk report.
Notable Earthquakes
50
Recorded in or near Maine (since 2004)
Largest Earthquake
M4.7
5 km W of Hollis Center, Maine (Oct 2012)
Most Recent
M2.7
Jan 17, 2018
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M4.7 | 5 km W of Hollis Center, Maine | 16.1 km | Oct 16, 2012 |
| M3.9 | 13 km SW of Winterville, Maine | 13.8 km | Jul 14, 2006 |
| M3.8 | 24 km SSW of Baie-Saint-Paul, Canada | 18.0 km | Aug 4, 2012 |
| M3.7 | 16 km S of Baie-Saint-Paul, Canada | 0.0 km | Apr 7, 2006 |
| M3.7 | 13 km W of La Pocatière, Canada | 14.5 km | Jan 21, 2015 |
| M3.7 | 5 km ESE of Bar Harbor, Maine | 10.0 km | Oct 3, 2006 |
| M3.6 | 19 km NE of Florenceville-Bristol, Canada | 5.0 km | Jun 1, 2006 |
| M3.5 | 8 km WNW of Montmagny, Canada | 25.4 km | Aug 7, 2010 |
| M3.5 | 24 km SSW of Montmagny, Canada | 18.0 km | Aug 27, 2011 |
| M3.4 | 15 km ESE of Baie-Saint-Paul, Canada | 13.5 km | Jan 3, 2008 |
| M3.4 | 18 km SSE of Beaupré, Canada | 18.0 km | Jan 4, 2018 |
| M3.4 | 7 km SSE of L'Ange-Gardien, Canada | 18.0 km | Apr 29, 2009 |
| M3.4 | 9 km W of St-Jean-Port-Joli, Canada | 12.5 km | Dec 11, 2013 |
| M3.3 | 7 km ESE of Dedham, Maine | 9.6 km | Jan 14, 2023 |
| M3.3 | 15 km NW of St-Jean-Port-Joli, Canada | 3.7 km | Aug 29, 2019 |
| M3.3 | 7 km NE of Vanceboro, Maine | 1.0 km | Feb 9, 2016 |
| M3.3 | 5 km NW of La Pocatière, Canada | 7.4 km | Jun 28, 2015 |
| M3.3 | 11 km NNW of Château-Richer, Canada | 18.0 km | Apr 24, 2010 |
| M3.2 | 3 km NW of Charlotte, Maine | 3.1 km | Sep 25, 2005 |
| M3.2 | 4 km SE of Bar Harbor, Maine | 8.4 km | Dec 29, 2006 |
| M3.2 | 1 km WNW of Beaupré, Canada | 18.0 km | Mar 6, 2010 |
| M3.2 | 59 km ESE of Hamlin, Maine | 5.0 km | Nov 2, 2014 |
| M3.2 | 4 km NNE of Bar Harbor, Maine | 11.3 km | Sep 22, 2006 |
| M3.1 | 16 km NW of Montmagny, Canada | 27.8 km | Oct 8, 2010 |
| M3.1 | 10 km E of Baie-Saint-Paul, Canada | 11.3 km | Sep 13, 2015 |
| M3.0 | 3 km SE of Centerville, Maine | 5.0 km | Aug 17, 2022 |
| M3.0 | 4 km NW of Beaupré, Canada | 18.0 km | May 22, 2017 |
| M3.0 | 13 km ESE of Baie-Saint-Paul, Canada | 12.7 km | Oct 7, 2010 |
| M3.0 | 2 km SE of Baie-Saint-Paul, Canada | 7.9 km | Oct 28, 2010 |
| M3.0 | St. Lawrence Valley region, Quebec, Canada | 19.4 km | Jul 29, 2016 |
| M3.0 | 7 km WSW of Dedham, Maine | 4.4 km | Mar 30, 2010 |
| M3.0 | 4 km WNW of Robbinston, Maine | 7.7 km | Dec 9, 2020 |
| M2.9 | 15 km NNW of La Pocati?re, Canada | 12.3 km | Dec 25, 2022 |
| M2.9 | 4 km ESE of Centerville, Maine | 5.0 km | Jan 17, 2021 |
| M2.9 | 4 km N of St-Jean-Port-Joli, Canada | 24.8 km | Mar 25, 2012 |
| M2.9 | 18 km SSE of Beaupré, Canada | 18.0 km | Jan 3, 2018 |
| M2.9 | 16 km NW of La Pocatière, Canada | 11.6 km | Apr 21, 2015 |
| M2.8 | 6 km W of Gardiner, Maine | 8.1 km | Jul 28, 2024 |
| M2.8 | Maine | 4.0 km | Aug 11, 2022 |
| M2.8 | 4 km E of Centerville, Maine | 6.2 km | Aug 11, 2022 |
| M2.8 | 2 km ESE of Bar Harbor, Maine | 9.9 km | Oct 22, 2006 |
| M2.8 | 12 km NW of Saint-Pacôme, Canada | 10.9 km | Jul 12, 2015 |
| M2.8 | 32 km N of Keswick Ridge, Canada | 5.0 km | Jul 25, 2013 |
| M2.7 | 1 km SW of Beaupré, Canada | 32.0 km | Oct 22, 2025 |
| M2.7 | 22 km NNE of Beaupré, Canada | 18.0 km | Aug 18, 2012 |
| M2.7 | 4 km SE of Bar Harbor, Maine | 5.0 km | Dec 18, 2006 |
| M2.7 | 50 km ESE of Old Orchard Beach, Maine | 11.5 km | Mar 9, 2020 |
| M2.7 | 31 km WNW of Oxbow, Maine | 5.0 km | Sep 25, 2019 |
| M2.7 | 13 km NNW of La Pocatière, Canada | 5.0 km | Aug 31, 2019 |
| M2.7 | 3 km E of Richmond, Maine | 8.5 km | Jan 17, 2018 |
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming