Earthquake Risk in Kentucky
View earthquake risk data and seismic hazard information for locations in Kentucky. Search any address to get a free earthquake risk report.
Notable Earthquakes
50
Recorded in or near Kentucky (since 2004)
Largest Earthquake
M5.2
7 km NNE of Bellmont, Illinois (Apr 2008)
Most Recent
M2.8
Mar 28, 2024
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M5.2 | 7 km NNE of Bellmont, Illinois | 14.2 km | Apr 18, 2008 |
| M4.7 | 9 km NNE of Bellmont, Illinois | 15.5 km | Apr 18, 2008 |
| M4.3 | 13 km NW of Raven, Virginia | 0.0 km | Nov 23, 2006 |
| M4.3 | 13 km NNW of Raven, Virginia | 1.0 km | Nov 2, 2006 |
| M4.2 | 6 km W of Blackey, Kentucky | 17.0 km | Nov 10, 2012 |
| M4.0 | 7 km NNE of Bellmont, Illinois | 18.3 km | Apr 21, 2008 |
| M3.9 | 4 km SSE of Bertrand, Missouri | 7.8 km | Feb 21, 2012 |
| M3.8 | 4 km N of Bellmont, Illinois | 11.7 km | Sep 19, 2017 |
| M3.7 | 8 km ESE of Corbin, Kentucky | 1.3 km | Sep 17, 2004 |
| M3.7 | 8 km NNE of Bellmont, Illinois | 13.0 km | Apr 25, 2008 |
| M3.7 | 2 km ENE of East Prairie, Missouri | 8.2 km | Mar 2, 2010 |
| M3.6 | 7 km N of Bellmont, Illinois | 18.6 km | Nov 20, 2012 |
| M3.6 | 3 km NNE of Eldorado, Illinois | 7.3 km | Jan 2, 2006 |
| M3.6 | 4 km WSW of Blandville, Kentucky | 18.7 km | Jun 20, 2005 |
| M3.6 | 9 km ESE of Wyatt, Missouri | 8.4 km | Mar 15, 2017 |
| M3.5 | 5 km SE of New Grand Chain, Illinois | 16.3 km | May 1, 2016 |
| M3.5 | 6 km SE of Wyatt, Missouri | 4.4 km | Jul 16, 2004 |
| M3.4 | 7 km ENE of Rio Grande, Ohio | 8.4 km | Apr 24, 2009 |
| M3.4 | 4 km ENE of Geff, Illinois | 25.9 km | May 30, 2015 |
| M3.4 | 8 km WNW of Mount Carmel, Illinois | 16.2 km | Jun 5, 2008 |
| M3.3 | 8 km NNE of Bellmont, Illinois | 14.3 km | May 1, 2008 |
| M3.3 | 9 km ESE of Wyatt, Missouri | 9.1 km | May 16, 2017 |
| M3.2 | 4 km NE of Williamsburg, Kentucky | 26.1 km | Jan 27, 2009 |
| M3.2 | 9 km ESE of Wyatt, Missouri | 12.2 km | Mar 19, 2017 |
| M3.1 | 1 km NW of Chesapeake, Ohio | 13.3 km | Dec 16, 2024 |
| M3.1 | 9 km SSE of Mulberry Grove, Illinois | 16.8 km | Jul 1, 2017 |
| M3.1 | 2 km NNW of Oak Hill, Ohio | 25.9 km | Feb 3, 2025 |
| M3.1 | 3 km WSW of Wickliffe, Kentucky | 0.0 km | May 3, 2011 |
| M3.1 | 0 km NW of Emison, Indiana | 10.7 km | May 10, 2012 |
| M3.1 | 6 km NNE of Bellmont, Illinois | 18.3 km | Jul 18, 2008 |
| M3.1 | 11 km ENE of Lancaster, Kentucky | 6.8 km | Dec 28, 2025 |
| M3.1 | 5 km WNW of Waltonville, Illinois | 16.7 km | Dec 18, 2023 |
| M3.1 | 4 km N of Bellmont, Illinois | 11.8 km | Sep 9, 2017 |
| M3.0 | 2 km E of Manchester, Ohio | 14.5 km | Dec 12, 2021 |
| M3.0 | 6 km W of Calhoun, Kentucky | 0.5 km | May 30, 2023 |
| M3.0 | 6 km NE of Pinhook, Missouri | 16.8 km | Sep 27, 2019 |
| M3.0 | 0 km SSE of Howardville, Missouri | 13.6 km | May 14, 2017 |
| M3.0 | 2 km N of Buncombe, Illinois | 6.2 km | Mar 1, 2006 |
| M3.0 | 6 km E of Grand Tower, Illinois | 9.6 km | Jun 27, 2005 |
| M3.0 | 2 km NE of Marston, Missouri | 8.8 km | May 12, 2021 |
| M3.0 | 5 km S of Bertrand, Missouri | 9.0 km | Sep 30, 2015 |
| M2.9 | 2 km SE of South Shore, Kentucky | 26.9 km | Apr 25, 2020 |
| M2.9 | 3 km WNW of Saint Peter, Illinois | 33.1 km | Sep 5, 2004 |
| M2.9 | 7 km N of Barbourville, Kentucky | 10.0 km | Nov 30, 2004 |
| M2.9 | 8 km NNE of Bellmont, Illinois | 14.6 km | Jun 24, 2008 |
| M2.9 | 3 km N of Bardwell, Kentucky | 16.0 km | Jan 31, 2007 |
| M2.9 | 4 km ENE of Nickelsville, Virginia | 15.9 km | Aug 14, 2009 |
| M2.9 | 5 km NW of New Madrid, Missouri | 11.3 km | Nov 8, 2015 |
| M2.8 | 6 km SE of Lawrenceburg, Kentucky | 33.6 km | Aug 20, 2015 |
| M2.8 | 1 km NNE of Germantown, Illinois | 23.6 km | Mar 28, 2024 |
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming