Earthquake Risk in Hawaii
Hawaii's seismicity is driven by volcanic activity, particularly on the Big Island where Kilauea and Mauna Loa are active. Earthquakes up to M7+ have occurred, often associated with volcanic eruptions.
Notable Earthquakes
38
Recorded in or near Hawaii (since 2004)
Largest Earthquake
M6.9
18 km SSW of Leilani Estates, Hawaii (May 2018)
Most Recent
M4.6
Jul 3, 2020
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M6.9 | 18 km SSW of Leilani Estates, Hawaii | 5.8 km | May 4, 2018 |
| M6.7 | 14 km SW of Puako, Hawaii | 38.2 km | Oct 15, 2006 |
| M6.0 | 20 km SW of Hawi, Hawaii | 16.2 km | Oct 15, 2006 |
| M5.9 | 2 km SW of Pāhala, Hawaii | 37.0 km | Feb 9, 2024 |
| M5.7 | 18 km SW of Leilani Estates, Hawaii | 6.5 km | May 4, 2018 |
| M5.5 | 13 km SSE of Volcano, Hawaii | 7.0 km | Mar 13, 2019 |
| M5.4 | 15 km SSE of Fern Forest, Hawaii | 9.2 km | Aug 14, 2007 |
| M5.3 | 20 km E of Kalaoa, Hawaii | 13.3 km | Apr 14, 2019 |
| M5.3 | 50 km NNE of Pa‘auilo, Hawaii | 15.1 km | Jul 15, 2005 |
| M5.3 | 54 km SE of P?hala, Hawaii | 40.0 km | Jun 5, 2013 |
| M5.3 | 15 km S of Fern Forest, Hawaii | 6.5 km | Jun 8, 2017 |
| M5.2 | 12 km SSE of Volcano, Hawaii | 7.7 km | Jun 28, 2015 |
| M5.2 | 12 km NNW of Kukuihaele, Hawaii | 26.9 km | Jul 5, 2021 |
| M5.1 | 13 km SSE of Volcano, Hawaii | 2.1 km | Dec 5, 2023 |
| M5.1 | 15 km SSE of Fern Forest, Hawaii | 6.5 km | May 3, 2018 |
| M5.0 | 7 km SSW of P?hala, Hawaii | 9.0 km | Oct 14, 2022 |
| M5.0 | 17 km WSW of Puako, Hawaii | 36.5 km | Nov 23, 2006 |
| M4.9 | 18 km SW of Laup?hoehoe, Hawaii | 32.6 km | Nov 11, 2019 |
| M4.9 | 17 km E of P?hala, Hawaii | 9.3 km | May 5, 2018 |
| M4.9 | 12 km S of Volcano, Hawaii | 9.0 km | Apr 14, 2009 |
| M4.9 | 1 km SW of Honomu, Hawaii | 42.1 km | Mar 24, 2012 |
| M4.8 | 12 km SSW of Volcano, Hawaii | 30.9 km | Aug 11, 2013 |
| M4.8 | 12 km SE of P?hala, Hawaii | 31.8 km | Feb 15, 2023 |
| M4.8 | 5 km SW of Pāhala, Hawaii | 38.4 km | Nov 5, 2024 |
| M4.7 | 15 km S of Fern Forest, Hawaii | 6.6 km | Aug 22, 2024 |
| M4.7 | 85 km NNE of Pa‘auilo, Hawaii | 33.1 km | Apr 1, 2016 |
| M4.7 | 70 km NNE of Kualapu‘u, Hawaii | 31.9 km | Mar 9, 2017 |
| M4.7 | 5 km SSW of Volcano, Hawaii | 1.0 km | May 24, 2007 |
| M4.7 | 16 km SW of M?kena, Hawaii | 23.4 km | Nov 24, 2010 |
| M4.7 | 15 km ESE of Naalehu, Hawaii | 40.3 km | Jan 19, 2006 |
| M4.7 | 16 km S of Fern Forest, Hawaii | 8.0 km | Jan 23, 2012 |
| M4.7 | 3 km NW of H?lualoa, Hawaii | 9.3 km | May 22, 2022 |
| M4.7 | 10 km NNE of Wailua, Hawaii | 41.1 km | Jan 25, 2022 |
| M4.7 | 19 km SE of Naalehu, Hawaii | 36.1 km | Jul 27, 2020 |
| M4.7 | 25 km WNW of Puako, Hawaii | 40.0 km | Feb 17, 2017 |
| M4.7 | 9 km WSW of Volcano, Hawaii | 2.6 km | May 4, 2018 |
| M4.6 | 14 km S of Volcano, Hawaii | 7.7 km | May 4, 2018 |
| M4.6 | 15 km S of Fern Forest, Hawaii | 7.0 km | Jul 3, 2020 |
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming